Undergraduate Full Time Block Tuition | $35,614 |
|
$17,807 |
Note: Your tuition is locked in for four years. No increase! | |
Undergraduate 1-11 per credit hour charge | $1,600 |
BSN Clinical Fee (per semester) | $925 |
Art Studio Supplies & Science Lab Fees | $65 |
Music Lab Fees (per semester) | |
|
$230 |
|
$450 |
LSS First Year (per semester) | $3,780 |
LSS Subsequent Year (per semester) | $2,835 |
Undergraduate Winter per credit-hour charge | $250 |
Undergraduate Summer per credit-hour charge | $250 |
Residential Room Rates | Per Semester: |
---|---|
Delaney Residence Hall – Double | $2,125 |
Delaney Residence Hall – Single | $2,750 |
LA Schreiner & Flato- Double | $2,893 |
LA Schreiner & Flato- Single | $3,518 |
Trull Residence Hall – Double | $2,916 |
Trull Residence Hall – Single | $3,541 |
Faulkner Hall – Double | $3,327 |
Faulkner Hall – Single | $3,952 |
Baldwin Residence Hall – Double | $3,125 |
Baldwin Residence Hall – Single | $3,750 |
The Oaks 4 bdrm suite | $4,273 |
The Oaks 2 bdrm suite | $5,773 |
Pecan Grove – Efficiency | $4,674 |
Pecan Grove – Efficiency – Double | $2,954 |
Pecan Grove – 2 bedroom | $3,840 |
Pecan Grove – 4 bedroom…. | $3,188 |
On-Campus Meal Plan Rates
* includes sales tax |
Per Semester: |
---|---|
Capt. Schreiner – 20 Meals per week | $2,953.60 |
Mountaineer – 15 Meals per week | $2,422.45 |
Hill Country A- 5 Meals per week | $1,082.50 |
Hill Country B- ($1000 Declining Balance) | $1,082.50 |
Commuter A- ($500 Declining Balance) | $541.25 |
Commuter B- ($300 Declining Balance) | $324.75 |
Master of Education Tuition and Fees per semester | |
Principal Graduate Certification Program (per hour) | $571 |
Teacher Certification Program (per hour) | $517 |
MED Program (per hour) | $517 |
Technology Fee | |
Full-Time
Part-time |
$200
$110 |
Subject to completion: | 1 year |
Credit Hours: | 36 |
MBA Tuition and Fees per session | |
MBA (per hour) | $632 |
MBA Program Fee | $95 |
Subject to completion: | 1 year |
Credit Hours: | 36 |
Online RN to BSN Tuition and Fees per session | |
RN to BSN (per hour) | $323 |
Pre-Req’s (per hour) | $450 |
Online RN to BSN Program Fee | $95 |
Subject to completion: | 1 year |
Credit Hours: | 31 |
Co-enrollment Credit Hour Charge | $155 |
Semester | 1st | 2nd | 3rd |
Tuition | $5,360 | $5,360 | $5,360 |
Books | INCLUDED | ||
Mandatory Fees | INCLUDED | ||
Nursing Kits | INCLUDED |
Cost per credit hour: $342
Sr. Audit (per hour) | $50 |
(applied per occurrence) | |
---|---|
Application Fee/Undergraduate/Graduate | $25 |
Application Fee – BSN | $50 |
Application Fee – RN to BSN Online | $50 |
Orientation Fee – new undergraduate | $125 |
Orientation Fee – transfers | $65 |
Commitment Deposit – undergraduate, resident, commuter & vocational nursing | $200 |
Damage Deposit – residential | $300 |
Test Proctoring Fee | $25 |
Transcript – each | $10 |
Late Payment Fee | $50 |
Return Check Fee | $50 |
TEAS-V Test – 1st time | $110 |
TEAS-V Test – Re-Take | $60 |
Contact
Contact Us
We would be happy to answer any of your questions!
Special Events
Scheduled events such as Schreiner Saturdays offer a variety of information sessions led by faculty, admissions staff, and students to allow prospective students to see what Schreiner University has to offer.
Daily Events
You will have the opportunity to experience campus on a tour led by a current student as well as meet with a faculty member and one of our admissions team members to talk about your application, scholarships and financial aid! Tours are available Monday through Friday at 9 AM, 11 AM, 1 PM, and 3 PM.